	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	vote_PPPP_F	vote_PPPP_F	vote_PPPP_F	vote_PPPP_F	vote_PPPP_F	vote_PPPP_F
						
t_nocc1	-0.159*	-0.142*	-0.130			
	[0.086]	[0.077]	[0.079]			
t_nocc2	-0.206***	-0.198***	-0.193***			
	[0.076]	[0.060]	[0.062]			
cc1				-0.227**	-0.193*	-0.185*
				[0.104]	[0.099]	[0.096]
cc2				-0.277***	-0.233***	-0.258***
				[0.089]	[0.080]	[0.092]
						
Observations	974	974	864	299	299	258
R-squared	0.155	0.193	0.202	0.241	0.290	0.318
Mean Dep Var	0.950	0.950	0.941	0.950	0.950	0.941
test1	0.561	0.462	0.438	0.594	0.657	0.451
test2	0.0263	0.00581	0.0105	0.0102	0.0169	0.0216
Robust standard errors in brackets						
*** p<0.01, ** p<0.05, * p<0.1						
